Turquoise Stroke Mini Switch Resistor installed type | Seal Type Micro Switches
Download
Lineup
-
Basic Information
------------------------------ Tab1 showing ------------------------------
Small seal switches with wiring failure detecting function

No foreign certifications are acquired as of now.
Please refer to "the latest product specifications" when designing your product.
Please refer to "Cautions For Use" in the catalog, and "Related Information" on our website.
-
Features
- A built-in resistor has enabled detection of disconnection and short circuit of wiring.
- Miniaturization achieved with changing from 1 Form C to 1 Form A or 1 Form B contacts.
- Lever installation possible while it is small size.
Operation possible by various moving parts such as metal cams. - Contact force does not depend on the operation stroke.
- High contact reliability to support low level switching loads.
- Highly effective sealing for resistance against adverse environments. (IP67)
- Silent operation with sliding contacts.
-
Typical Applications
- Automobiles
detection of door opening and closing, shift lever position, etc. - Household appliances
vacuum cleaners, air conditioners, washing machines, electric power tools, etc.
- Automobiles
------------------------------ Always showing ------------------------------
- Lineup
- Discontinued Products
Turquoise Stroke Mini Switch Resistor installed type Product number list
Filter by Conditions
design =>en:search_result_ttl() Result :
24
design =>en:search_current_page_num_before() Displaying:
1 - 20
mps-default
Product Number | Part Number | Line up | Product Name | Mounting way | Terminal shape | Terminal and direction of lead wire | Contact arrangement | Actuator | (OF) Max. | Contact material | Standards Certification | Version | Mounting way | Terminals | Contact arrangement | Actuator | (OF) Max. | Lever position | Contact material | Standards Certification | Shape of handle | Type | No. of poles | Kind of operation | Terminal shape | Specifications | Protective construction | Size of actuator | Indication on actuator | Terminal shape | Insulation guard | No. of poles | Kind of operation | Specifications | Mounting direction | Typle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Without boss type | Wire leads bottom type | Bottom type | Normally Closed type(NC) | Pin plunger | 1.2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Without boss type | Wire leads bottom type | Bottom type | Normally Closed type(NC) | Simulated roller lever | 1.5N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Without boss type | Wire leads bottom type | Bottom type | Normally Open type(NO) | Pin plunger | 1.2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Without boss type | Wire leads bottom type | Bottom type | Normally Open type(NO) | Simulated roller lever | 1.5N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Right 2 boss type | Solder terminal | - | Normally Closed type(NC) | Pin plunger | 1.2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Right 2 boss type | Solder terminal | - | Normally Closed type(NC) | Simulated roller lever | 1.5N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Right 2 boss type | Solder terminal | - | Normally Open type(NO) | Pin plunger | 1.2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Right 2 boss type | Solder terminal | - | Normally Open type(NO) | Simulated roller lever | 1.5N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Right 2 boss type | Fork terminal (R) | - | Normally Closed type(NC) | Pin plunger | 1.2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Right 2 boss type | Fork terminal (R) | - | Normally Closed type(NC) | Simulated roller lever | 1.5N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Right 2 boss type | Fork terminal (R) | - | Normally Open type(NO) | Pin plunger | 1.2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Right 2 boss type | Fork terminal (R) | - | Normally Open type(NO) | Simulated roller lever | 1.5N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Left 2 boss type | Solder terminal | - | Normally Closed type(NC) | Pin plunger | 1.2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Left 2 boss type | Solder terminal | - | Normally Closed type(NC) | Simulated roller lever | 1.5N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Left 2 boss type | Solder terminal | - | Normally Open type(NO) | Pin plunger | 1.2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Left 2 boss type | Solder terminal | - | Normally Open type(NO) | Simulated roller lever | 1.5N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Left 2 boss type | Fork terminal (L) | - | Normally Closed type(NC) | Pin plunger | 1.2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Left 2 boss type | Fork terminal (L) | - | Normally Closed type(NC) | Simulated roller lever | 1.5N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Left 2 boss type | Fork terminal (L) | - | Normally Open type(NO) | Pin plunger | 1.2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seal Type Switches | Turquoise Stroke Mini Switch Resistor installed type | Left 2 boss type | Fork terminal (L) | - | Normally Open type(NO) | Simulated roller lever | 1.5N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
scroll
design =>en:p_tooltip_guide_checkbox::html() Check off products and create
the comparison tables.
You can compare up to 10 items at a time.
the comparison tables.
You can compare up to 10 items at a time.
- design =>en:p_usage_ttl() Terms of use
-
design =>en:p_usage_txt::html()
- Please read Requests to customers before using the Search by Specifications.
- Please refer to the latest product specifications when designing your product.
- Photo may vary from actual product.
- Product number, you can compare up to 10 items at a time.
-
design =>en:common_selected_products_ttl() Selecting
0
design =>en:search_compare_max_alert_txt() It exceeds the upper limit.
-
Current Search: Current Hash: Current Location:
{ "ancestorOrigins": {}, "href": "https://industry.panasonic.com/global/en/products/control/switch/micro-seal/tarcoizmini_asqmr", "origin": "https://industry.panasonic.com", "protocol": "https:", "host": "industry.panasonic.com", "hostname": "industry.panasonic.com", "port": "", "pathname": "/global/en/products/control/switch/micro-seal/tarcoizmini_asqmr", "search": "", "hash": "" }ParamsFromLocation:
function e(e){var t=arguments.length;return t?1<t?n.apply(r,arguments):n.call(r,e):n.call(r)}ConditionParamsForURL:
{ "fs": [], "ft": [], "fr": [] }ConditionParamsForSearch:
{ "q": null, "f": [ "series_code:3852" ], "offset": 0, "limit": 20, "s": [ "mf_ordering_i:asc" ], "fcs": [ "mf_category_2_s,mf_product_name_s,mf_mounting_way_233_s,mf_terminal_shape_233_s,mf_terminal_and_direction_of_lead_wire_s,mf_contact_arrangement_233_s,mf_actuator_233_s,mf_operating_force_of_max_233_s,mf_contact_material_233_s,mf_version_s,mf_mounting_way_234_s,mf_terminals_s,mf_contact_arrangement_234_s,mf_actuator_234_s,mf_operating_force_of_max_234_s,mf_lever_position_s,mf_contact_material_234_s,mf_shape_of_handle_s,mf_type_s,mf_no_of_poles_237_s,mf_kind_of_operation_237_s,mf_terminal_shape_237_s,mf_size_of_actuator_s,mf_indication_on_actuator_s,mf_terminal_shape_238_s,mf_insulation_guard_s,mf_no_of_poles_238_s,mf_specifications_238_s,mf_type_233_s", "", "", "st=", ";st=" ] }ConditionParamsForLog:
{ "__q": null, "__offset": 0, "__count": null }CurrentItems:
[ "ASQMR11620A", "ASQMR11628A", "ASQMR11630A", "ASQMR11638A", "ASQMR16420A", "ASQMR16428A", "ASQMR16430A", "ASQMR16438A", "ASQMR16A20A", "ASQMR16A28A", "ASQMR16A30A", "ASQMR16A38A", "ASQMR17420A", "ASQMR17428A", "ASQMR17430A", "ASQMR17438A", "ASQMR17B20A", "ASQMR17B28A", "ASQMR17B30A", "ASQMR17B38A" ]SelectedItems:
[]ItemIdsToBeSelected:
[]AttrKeysToBeSelected:
[]
No matching products found.
- Please review your search criteria and try again.
- If you have any questions, feel free to contact us.
-
Packing
Terminal type: Carton: 1,000 pcs.
Wire leads type: Carton: 240 pcs.