AR1042|SP Relays
Download
*Photo may vary from actual product.
This product has been confirmed that it does not contain the 6 substances specified in EU RoHS Directive 2011/65/EU and the 4 substances specified in 2015/863/EU.
Product Number | SP4-DC24V |
---|---|
Part Number | AR1042 |
Product Name | SP Relays |
Features | 2 Form C 15 A, 4 Form C 10 A, Polarized power relays |
*Specifications and design of the products are subject to change without notice for the product improvement.
Spec Detail
Specifications and design of the products are subject to change without notice for the product improvement.
Item | Specifications |
---|---|
Part Number | AR1042 |
Product Number | SP4-DC24V |
Protective construction | Dust Cover |
Operating function | Single side stable |
Terminal shape | Plug-in terminal |
Accessories | Terminal and mounting board are available. |
Standard packing Carton (pieces) | 10 |
Standard packing Case (pieces) | 100 |
Coil data
Item | Specifications |
---|---|
Rated coil voltage | 24 V DC |
Operate voltage (at20℃) | Max. 70% V of rated coil voltage (Initial) |
Release voltage (at20℃) | Min. 10% V of rated coil voltage (Initial) |
Rated operating current [±10%] (at 20℃) | 12.5 mA |
Coil resistance [±10%] (at 20℃) | 1,920 Ω |
Rated operating power | 300 mW |
Max. allowable voltage (at 20℃) | 150% V of rated coil voltage |
Specifications
Item | Specifications |
---|---|
Contact arrangement | 4 Form C |
Contact shape | Twin |
Contact resistance (initial) | Max. 30 mΩ (by voltage drop 6 V DC 1 A) |
Contact material | Stationary contact: Au flashed AgSnO2 type Movable contact: AgSnO2 type |
Contact rating (resistive load) | 10 A 250 V AC, 10 A 30 V DC |
Max. switching power (resistive load) | 2,500 VA, 300 W |
Max. switching voltage | 250 V AC, 30 V DC (48 V DC: Max. 2 A) |
Max. switching current | 10 A |
Min. switching load (reference value) | 100 mA 5 V DC |
Insulation resistance (initial) | Min. 1,000 MΩ (at 500 V DC, Measured portion is the same as the case of dielectric strength.) |
Dielectric strength (initial) : Between open contacts | 1,500 Vrms for 1 min (detection current: 10 mA) |
Dielectric strength (Initial) : Between contact sets | 3,000 Vrms for 1 min (detection current: 10 mA) |
Dielectric strength (initial) : Between contact and coil | 3,000 Vrms for 1 min (detection current: 10 mA) |
Operate time (initial) (at 20℃) | Max. 50 ms at rated coil voltage (without bounce) |
Release time (initial) (at 20℃) | Max. 20 ms at rated coil voltage (without bounce, without diode) |
Shock resistance (Functional) | 392 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 μs) |
Shock resistance (Destructive) | 980 m/s2 (half-sine shock pulse: 6 ms) |
Vibration resistance (Functional) | 10 to 55 Hz (at double amplitude of 3 mm, detection time: 10 μs) |
Vibration resistance (Destructive) | 10 to 55 Hz (at double amplitude of 3 mm) |
Mechanical life | Min. 50x106 ope. (switching frequency: at 180 times/min) |
Conditions | Ambient temperature: -50 to +60℃ Humidity: 5 to 85% RH (Avoid icing and condensation) |
Unit weight | Approx. 65 g |
Expected electrical life
Item | Specifications |
---|---|
Resistive load | [switching frequency: at 20 times/min] Min. 100x103 ope. 10 A 250 V AC Min. 100x103 ope. 10 A 30 V DC |
Information on Compliance with Standards
Specifications and design of the products are subject to change without notice for the product improvement.
Status | Status | Information on Compliance | ||
---|---|---|---|---|
UL | Approval 認定書(写)を 請求する | File No. | E43028 | |
Rating | 10A 250V AC 1/3 HP 125, 250V AC 10A 30V DC | |||
Remarks | - | |||
Last update | ||||
CSA | Approval 認定書(写)を 請求する | File No. | 1065717 | |
Rating | 10A 250V AC 1/3 HP 125, 250V AC 10A 30V DC | |||
Remarks | - | |||
Last update | ||||
VDE | Approval 認定書(写)を 請求する | File No. | 40056310 | |
Rating | 10A 250V AC (cosφ=1.0) 10A 30V DC | |||
Remarks | - | |||
Last update | ||||
Mark on products* |
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.