AQZ107D|PhotoMOS Power SIL4 W3.5 mm 1 Form A Voltage-sensitive
Download
*Photo may vary from actual product.
| Product Number | AQZ107D |
|---|---|
| Part Number | AQZ107D |
| Details | Through hole terminal, Tube packing style, Load voltage:200 V, DC-only type |
| Product Name | PhotoMOS Power SIL4 W3.5 mm 1 Form A Voltage-sensitive |
| Features | Slim and high capacity up to 3.6 A Voltage-driven type in the series |
The external content (including but not limited to ECAD data) displayed hereafter is provided solely as reference data for design evaluation and review purposes. We make no warranties whatsoever with respect to such content, including, without limitation, its accuracy, completeness, usefulness, reliability, fitness for a particular purpose, non-infringement of intellectual property rights or other rights of any third party, or any other matter. In particular, please note that the content displayed hereafter may be presented after being simplified or converted by a third party based on data originally provided by us.
To the maximum extent permitted by applicable law, any use, editing, or any design, evaluation, manufacture, or other activities based on such content shall be undertaken solely at your own risk and responsibility. We shall not be liable for any damages, losses, or expenses arising from or in connection with any of the foregoing, whether in contract, tort (including negligence), strict liability, or otherwise.
Content provided by third parties may be subject to terms and conditions established by such third parties.
If you have read and agree to the above, please click "OK".
Spec Detail
| Item | Specifications |
|---|---|
| Part Number | AQZ107D |
| Product Number | AQZ107D |
| Product details | Through hole terminal, Tube packing style, Load voltage:200 V, DC-only type |
| Product name | Power SIL4 W3.5 mm 1 Form A Voltage-sensitive |
| Type | Power |
| Package | SIL4 |
| Voltage type | DC |
| Contact arrangement | 1 Form A |
| Terminal shape | Through hole terminal |
| Packing style | Tube packing style |
| Packing quantity 1-tube (pcs.) | 25 |
| Packing quantity Outer carton (pcs.) | 500 |
| Input voltage [ VIN ] | 30 V |
| Input reverse voltage [ VRIN ] | 5 V |
| Power dissipation [ Pin ] | 300 mW |
| Load voltage [ VL ] | 200 V |
| Continuous load current [ IL ] | 1.1 A |
| Peak load current [ Ipeak ] | 3.0 A |
| Power dissipation [ Pout ] | 1.35 W |
| Total power dissipation [ Pt ] | 1.35 W |
| I/O isolation voltage [ Viso ] | 2,500 Vrms |
| Ambient temperature: Operating [ Topr ] | -40~+85℃ (4 V ≦ VIN ≦ 6 V) -40~+75℃ (6 V < VIN ≦ 15 V) -40~+60℃ (15 V < VIN ≦ 30 V) |
| Ambient temperature: Storage [ Tstg ] | -40 to +100℃ |
| Junction temperature [ Tj ] | 125℃ |
| Operate voltage (Typical) [ VFon ] | 1.4 V |
| Operate voltage (Maximum) [ VFon ] | 4 V |
| Turn off voltage (Minimum) [ VFoff ] | 0.8 V |
| Turn off voltage (Typical) [ VFoff ] | 1.3 V |
| Input current (Typical) [ IIN ] | 6.5 mA |
| On resistance (Typical) [ Ron ] | 0.33 Ω |
| ON resistance (Maximum) [ Ron ] | 0.55 Ω |
| Off state leakage current (Maximum) [ ILeak ] | 10μA |
| Over current protection | Nothing |
| Turn on time (Typical) | 1.5 ms |
| Turn on time (Maximum) | 10.0ms |
| Turn off time (Typical) | 0.1 ms |
| Turn off time (Maximum) | 3.0 ms |
| I/O capacitance (Typical) [ Ciso ] | 0.8 pF |
| I/O capacitance (Maximum) [ Ciso ] | 1.5 pF |
| Initial I/O isolation resistance (Minimum) [ Riso ] | 1,000 M ohm |
| Maximum switching frequency | 0.5 cps |
| [Recommended operating conditions] Input voltage [ VIN ] | Min.: 5 mA, Max.: 24 mA |
| [Recommended operating conditions] Load voltage [ VL ] | Max.: 160 V |
| [Recommended operating conditions] Continuous load current [ IL ] | Max.: 1.1 A |
Information on Compliance with Standards
| Status | Status | Information on Compliance | ||
|---|---|---|---|---|
| UL | Approval 認定書(写)を 請求する | File No. | E191218 | |
| Rating | UL Recognized 10000mA | |||
| Remarks | Device rating 1.1A 200V DC | |||
| Last update | ||||
| VDE | Approval 認定書(写)を 請求する | File No. | Nr.40051981 | |
| Rating | 0.73A 160V DC | |||
| Remarks | An error in the rated values has been corrected. Period during which incorrect rated values were posted: January 1, 2026 – April 23, 2026 | |||
| Last update | ||||
| Mark on products* | This product does not have markings. | |||
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.
