AQY212SX|PhotoMOS GU SOP4 1 Form A ( 60 to 400 V ) ( 0.1 to 0.8 A )
Download
*Photo may vary from actual product.
| Product Number | AQY212SX |
|---|---|
| Part Number | AQY212SX |
| Details | Surface-mount terminal, Tape and reel packing style(X), Load voltage:60 V |
| Product Name | PhotoMOS GU SOP4 1 Form A ( 60 to 400 V ) ( 0.1 to 0.8 A ) |
| Features | Miniature SOP4-pin type for switching low-level analog signal |
The external content (including but not limited to ECAD data) displayed hereafter is provided solely as reference data for design evaluation and review purposes. We make no warranties whatsoever with respect to such content, including, without limitation, its accuracy, completeness, usefulness, reliability, fitness for a particular purpose, non-infringement of intellectual property rights or other rights of any third party, or any other matter. In particular, please note that the content displayed hereafter may be presented after being simplified or converted by a third party based on data originally provided by us.
To the maximum extent permitted by applicable law, any use, editing, or any design, evaluation, manufacture, or other activities based on such content shall be undertaken solely at your own risk and responsibility. We shall not be liable for any damages, losses, or expenses arising from or in connection with any of the foregoing, whether in contract, tort (including negligence), strict liability, or otherwise.
Content provided by third parties may be subject to terms and conditions established by such third parties.
If you have read and agree to the above, please click "OK".
Spec Detail
| Item | Specifications |
|---|---|
| Part Number | AQY212SX |
| Product Number | AQY212SX |
| Product details | Surface-mount terminal, Tape and reel packing style(X), Load voltage:60 V |
| Product name | GU SOP4 1 Form A ( 60 to 400 V ) ( 0.1 to 0.8 A ) |
| Type | GU |
| Package | SOP4 |
| Voltage type | AC/DC |
| Contact arrangement | 1 Form A |
| Terminal shape | Surface-mount terminal |
| Packing style | Tape and reel packing style (X) |
| Packing quantity 1-reel (pcs.) | 1,000 |
| Packing quantity Outer carton (pcs.) | 1,000 |
| LED forward current [ IF ] | 50 mA |
| LED reverse voltage [ VR ] | 5 V |
| Peak forward current [ IFP ] | 1 A |
| Power dissipation [ Pin ] | 75 mW |
| Load voltage [ VL ] | 60 V |
| Continuous load current [ IL ] | 0.5 A |
| Peak load current [ Ipeak ] | 1.5 A |
| Power dissipation [ Pout ] | 300 mW |
| Total power dissipation [ Pt ] | 350 mW |
| I/O isolation voltage [ Viso ] | 1,500 Vrms |
| Ambient temperature: Operating [ Topr ] | -40 to +85℃ |
| Ambient temperature: Storage [ Tstg ] | -40 to +100℃ |
| Junction temperature [ Tj ] | 125℃ |
| LED operate current (Typical) | 0.9 mA |
| LED operate current (Maximum) | 3 mA |
| LED turn off current (Minimum) | 0.4 mA |
| LED turn off current (Typical) | 0.85 mA |
| LED dropout voltage (Typical) [ VF ] | 1.25 V |
| LED dropout voltage (Maximum) [ VF ] | 1.5 V |
| On resistance (Typical) [ Ron ] | 0.83 Ω |
| On resistance (Typical) (Ω) | 0.83 |
| ON resistance (Maximum) [ Ron ] | 2.5 Ω |
| Off state leakage current (Maximum) [ ILeak ] | 1 μA |
| Over current protection | Nothing |
| Turn on time (Typical) | 0.65 ms |
| Turn on time (Maximum) | 2 ms |
| Turn off time (Typical) | 0.08 ms |
| Turn off time (Maximum) | 0.2 ms |
| I/O capacitance (Maximum) [ Ciso ] | 1.5 pF |
| Initial I/O isolation resistance (Minimum) [ Riso ] | 1,000 M ohm |
| [Recommended operating conditions] LED current [ IF ] | Min.: 5 mA, Max.: 30 mA |
| [Recommended operating conditions] Load voltage [ VL ] | Max.: 48 V |
| [Recommended operating conditions] Continuous load current [ IL ] | Max.: 0.5 A |
Information on Compliance with Standards
| Status | Status | Information on Compliance | ||
|---|---|---|---|---|
| UL | Approval 認定書(写)を 請求する | File No. | E191218 | |
| Rating | UL Recognized 1600mA | |||
| Remarks | Device rating 0.5A 60V AC(peak) 0.5A 60V DC | |||
| Last update | ||||
| BSI | Approval 認定書(写)を 請求する | File No. | CNF802387 | |
| Rating | 0.5A 60V AC(peak) 0.5A 60V DC | |||
| Remarks | - | |||
| Last update | ||||
| Mark on products* | This product does not have markings. | |||
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.
