The supporting status of Windows® 10 of software related to our FA sensors and components is as below.
(Updated at April 1, 2024)
| Category | Product Name | 32-bit | 64-bit | Notes | |||
|---|---|---|---|---|---|---|---|
| Supporting Status | Supported Ver. | Supporting Status | Supported Ver. | ||||
| PLC | Control Configurator PM | YES | Ver.1.22 or later | YES | Ver.1.22 or later | ||
| Control Configurator ET | YES | Ver.1.05 or later | YES | Ver.1.05 or later | |||
| Control FPWIN GR | YES | Ver.2.92 or later | YES | Ver.2.92 or later | |||
| Control FPWIN GR7 | YES | Ver.2.12.0 or later | YES | Ver.2.12.0 or later | Ver. 2.33.0 or later supports 64-bit version only. | ||
| Control FPWIN Pro | NO | - | NO | - | |||
| Control FPWIN Pro7 | YES | Ver.7.13 or later | YES | Ver.7.13 or later | Ver. 7.7.2.0 or later supports 64-bit version only. | ||
| FP Web Configurator Tool 2 | NO | - | NO | - | |||
| PCWAY | YES | Ver.2.85 or later | YES | Ver.2.85 or later | |||
| Human Machine Interface | Terminal GTWIN Ver.2 | YES | Ver.2.F2 or later | YES | Ver.2.F2 or later | ||
| Terminal GTWIN Ver.3 | YES | Ver.3.20 or later | YES | Ver.3.20 or later | |||
| Terminal GVWIN | NO | - | NO | - | |||
| Machine Vision System | AGWIN V2 | NO | - | NO | - | ||
| Energy Management Solutions | EnerVisualizeR | Server environment | NO | - | YES | Ver.1.10 or later | Compatible with Windows® 10 Pro only |
| Client environment | NO | - | YES | Ver.1.10 or later | Compatible with Windows® 10 Pro only | ||
| Measurement Sensors | GP-XAiM | YES | Ver.2.20 or later | YES | Ver.2.20 or later | ||
Difference files can be downloaded from "Download Center".
>>Go to "Download Center"
| Category | Product Name | 32-bit | 64-bit | Notes | ||
|---|---|---|---|---|---|---|
| Supporting Status | Supported Ver. | Supporting Status | Supported Ver. | |||
| Common | Control Configurator WD | YES | Ver.1.74 or later | YES | Ver.1.74 or later | |
| Safety Components | Configurator Light Curtain | YES | Compatible with all versions | YES | Compatible with all versions | |
| Configurator SF-C | YES | Ver.2.01 or later | YES | Ver.2.01 or later | ||
| Wire-Saving Systems | SC-LG-CEF Configuration Tool | YES | Compatible with all versions | YES | Compatible with all versions | |
| Measurement Sensors | HG-T Configuration Tool | YES | Compatible with all versions | YES | Compatible with all versions | |
| HL-C2AiG | YES | Ver.2.10 or later | YES | Ver.2.10 or later | ||
| HL-C2AiM | YES | Ver.2.40 or later | YES | Ver.2.40 or later | ||
| HL-G1SMI | YES | Ver.1.30 or later | YES | Ver.1.30 or later | ||
| PLC | FP Data Editor | NO | - | NO | - | |
| FP Data7 | YES | Ver.1.30 or later | YES | Ver.1.30 or later | Ver. 1.12.0 or later supports 64-bit version only. | |
| FP Loader | YES | Ver.2.50 or later | YES | Ver.2.50 or later | Ver. 2.60 or later supports 64-bit version only. | |
| Control Web Creator | YES | Compatible with all versions | YES | Compatible with all versions | Ver. 3.5.0 or later supports 64-bit version only. | |
| Control Motion Integrator | YES | Ver.1.20 or later | YES | Ver.1.20 or later | ||
| Human Machine Interface | GT USB Driver GT Virtual UART | YES | - | YES | - | |
| xAscender Suite | YES | Ver.4.0.0 Build405 or later | YES | Ver.4.0.0 Build405 or later | ||
| Machine Vision System | AETOOL | NO | - | NO | - | |
| AXTOOL | NO | - | NO | - | ||
| Image Receiver for PV | YES | Ver.1.60 or later | YES | Ver.1.60 or later |
| |
| PDTOOL | YES | Ver.2.90 or later | YES | Ver.2.90 or later | ||
| PV310 Data Converter | NO | - | NO | - | ||
| PVWIN | NO | - | NO | - | ||
| PVWIN200 | YES | Ver.2.10 or later | YES | Ver.2.10 or later | ||
| PVWIN230 | YES | Ver.1.30 or later | YES | Ver.1.30 or later | ||
| PVWIN240 | YES | Ver.3.10 or later | YES | Ver.3.10 or later | ||
| PVWIN260 | YES | Ver.1.20 or later | YES | Ver.1.20 or later | ||
| Vision Backup-Tool V2 | NO | - | NO | - | ||
| Energy Management Solutions | Configurator DL | YES | Ver.2.30 or later | YES | Ver.2.30 or later | |
| Configurator EL500 | YES | Ver.1.00 or later | YES | Ver.1.00 or later | Compatible with Windows® 10 Pro only | |
| Configurator KW9M | YES | Ver.1.10 or later | YES | Ver.1.10 or later | ||
| Control Configurator KR | YES | Ver.1.32 or later | YES | Ver.1.32 or later | ||
| KT Monitor | NO | - | NO | - | ||
| KW Monitor | YES | Ver.2.70 or later | YES | Ver.2.70 or later | ||
| KW Version Upgrade Tool | YES | Ver.1.51 or later | YES | Ver.1.51 or later | ||
| KW View | YES | Ver.1.52 or later | YES | Ver.1.52 or later | ||
| KW Watcher | YES | Ver.2.61 or later | YES | Ver.2.61 or later | ||
| Laser Markers 2D Code Readers | Configurator LP-ABR | YES | Ver.2.1.4 or later | YES | Ver.2.1.4 or later | |
The software can be downloaded from "Download Center".
>>Go to "Download Center"
※敝司無販售洗衣機/冷氣機等相關家電電器,請另洽松下電器
諮詢