APE30118|PE Relays(Discontinued)
Download
Discontinued
Last time buy (JST)
*Photo may vary from actual product.
This product has been confirmed that it does not contain the 6 substances specified in EU RoHS Directive 2011/65/EU and the 4 substances specified in 2015/863/EU.
| Product Number | APE30118 |
|---|---|
| Part Number | APE30118 |
| Product Name | PE Relays(Discontinued) |
| Features | The slim power relay |
Spec Detail
| Item | Specifications |
|---|---|
| Part Number | APE30118 |
| Product Number | APE30118 |
| Protective construction | Sealed |
| Terminal shape | PC board terminal |
| Operating function | Single side stable |
Coil data
| Item | Specifications |
|---|---|
| Rated coil voltage | 18 V DC |
| Rated operating power | 170 mW |
| Pick-up voltage | 66% V or less of nominal voltage (Initial) |
| Drop-out voltage | 5% V or more of nominal voltage (Initial) |
Specifications
| Item | Specifications |
|---|---|
| Max. switching voltage | 250 V AC |
| Max. switching current | 6 A (AC) |
| Min. switching load (reference value) | 1 mA 1 V DC |
| Contact arrangement | 1 Form C |
| Contact specification | Standard contact/Au-plated (with Au-plated) |
| Contact material | Au-plated AgSnO2 type |
| Mechanical life | Min. 5x106 ope. (switching frequency: at 180 times/min) |
| Electrical life | N.O.: Min. 50x103 ope. , N.C.: Min. 30x103 ope. (at switching frequency: 6 times/min) (at rated load) |
| Dielectric strength (initial) : Between open contacts | 1,000 Vrms for 1 min (detection current: 10 mA) |
| Dielectric strength (initial) : Between contact and coil | 4,000 Vrms for 1 min (detection current: 10 mA) |
| Conditions | Ambient temperature: -40 to +85℃ Humidity: 5 to 85% RH (Avoid icing and condensation) |
Information on Compliance with Standards
| Status | Status | Information on Compliance | ||
|---|---|---|---|---|
| UL/C-UL | Approval | File No. | E43149 | |
| Rating | 6A 277V AC | |||
| Remarks | - | |||
| Last update | ||||
| VDE | Approval | File No. | 40011031 | |
| Rating | 6A 250V AC(cosφ=10.) 1A 250V AC(cosφ=0.4) | |||
| Remarks | - | |||
| Last update | ||||
| Mark on products* | This product does not have markings. | |||
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.