LightPix AE10 (Discontinued Products)
Download
-
Discontinued Products
-
Specifications
-
Dimensions
Ⅾiscontinued
Last time buy (JST)
May 31, 2006
We are sorry, the products have been discontinued.
Please refer to the details of the discontinued products and the recommended substitutes list below.
Please refer to the details of the discontinued products and the recommended substitutes list below.
------------------------------ Tab1 showing ------------------------------
Discontinued Products
Recommended Substitutes
------------------------------ Tab2 showing ------------------------------
Specifications
General Specifications
Item | Specifications |
---|---|
Rated operation voltage | 24V DC |
Operating voltage range | 21.6 to 26.4 V DC (including ripples) |
Rated current consumption | 0.5 A max. |
Ambient temperature in use | 0 to +40℃ |
Storage ambient temperature | -20 to +60℃ (no freezing or condensation) |
Ambient humidity (in use and storage) | 35 to 75%RH (no freezing or condensation) |
Insulation resistance | 100MΩ max. 500 V DC* |
Breakdown voltage | 500 V AC/1 min (600V AC/1 min.)* |
Noise immunity | 1000V (p-p), pulse width 50ns/1μs (using noise simulator method) |
Weight | Main unit: approx. 400g Operation unit: approx. 200g Finder unit: approx. 200g |
Vibration resistance | 10 to 55Hz, 1 cycle/1 min. Double amplitude of 1.5mm, 30min. each X,Y and Z directions |
Shock resistance | 196m/s2, 5 times each in X,Y and Z directions |
*Evaluation was carried out with the primary side power supply varistor and capacitor removed from the internal circuit of the device.
Function Specifications
Main unit
Item | Specifications | |||||
---|---|---|---|---|---|---|
Model | ANE101* | ANE102* | ANE103* | ANE104* | ||
Installation distance (mm) | 45±2.5 | 105±5.5 | 50±5.0 | 120±12.0 | ||
Measurement range (mm) | 10 x 8 | 25 x 20 | 50 x 40 | 100 x 80 | ||
Resolution (mm) | 0.1 | 0.2 | 0.5 | |||
Photo acceptance unit | Color, C-MOS | |||||
Valid pixels | 352 Horizontal x 288 vertical pixels (100,000 pixels) | |||||
Image capture light source | White LED | |||||
Exposure time | Shutter timing and interlock | |||||
Input and Output | Serial | RS-485 port | ||||
Transmission speed | 9,600/14,400/19,200/38,400/57,600 bps | |||||
Transmission direction | Half duplex | |||||
Synchronization system | Asynchronous | |||||
Transmission code | ASCII | |||||
Data length | 8 bits | |||||
Parity check | None | |||||
Stop bit length | 1 bit | |||||
BCC | Available | |||||
Delimiter | CR (0DH) | |||||
Flow control | No | |||||
Parallel | Mini D-Sub, 15 pins (shared power supply) | |||||
Input | Photo coupler input, 6 points Trigger: 1 bit; mode switch: 2 bits; type switch: 3 bits | |||||
Output | PhotoMOS output, 5 points Ready: 1 bit; Alarm: 1 bit; decision output: 3 bits | |||||
Dedicated device port | Connection port for operation unit |
Operation unit
Item | Specifications |
---|---|
Display | 7 segment, 3 colors |
No. of switches | 8 |
Dedicated device port | Connection port for main unit |
Content of input | - Type switching (type 1 to 7) - Mode switching (teaching/Run/Run-view) - Trigger Input - Permissible zone - Device setting (Transmission speed/device No./output delay/load delay/trigger switching/start-up type/function switching/backlight off time/auto saving/initialization/lamp on/off switching) |
Display content | - Judgement result - Calculation result - READY - Alarm |
Finder unit
Item | Specifications |
---|---|
Display | 2-inch color LCD |
backlight | White LED |
Backlight life | 40,000h (at 25℃) |
Operation | Available only with the operation unit |
Application
ANE***0
Item | Specifications | |
---|---|---|
Part number | ANE***0 | |
Function name | Color extraction | |
Color resolution | 12 colors (Use the Gretag Macbeth Color Rendition Chart for confirmation.) | |
Function | (1) Colored area (Detected area of registered color on object.) (2) Color discrimination (Distinguishes which color is closest to registered color.) [These two modes switched in device setting mode. Simultaneous use is not possible.] | |
No. of registered items | 7 types | |
Color registration method | Teaching | |
Input value | Upper and lower limit values for area judgement | |
Serial | Input | - Trigger input - Type switching (types 1 to 7) - Function switching - Upper/lower limit values - Save |
Output | - Judgement result - Computation result (numerical) - Error output | |
Parallel | Input | - Trigger input - Type switching (Types 1 to 7) - Mode switching (Teaching/Run/Run-view) |
Output | - Judgement result (OK/NG) - READY - Alarm |
ANE***1
Item | Specifications | |
---|---|---|
Part number | ANE***1 | |
Function name | Edge detection | |
Function | (1) Edge detection (2) Apex detection [These two modes switched in device setting mode. Simultaneous use is not possible.] | |
No. of registered items | 7 types | |
Object registration method | Teaching | |
Input value | Pemissible zone to determine edge position or apex coordinates. | |
Serial | Input | - Trigger input - Type switching (types 1 to 7) - Function switching - Permissible values - Save |
Output | - Decision result - Computation result (numerical) - Error output | |
Parallel | Input | - Trigger input - Type switching (Types 1 to 7) - Mode switching (Teaching/Run/Run-view) |
Output | - Judgement result (OK/NG) - READY - Alarm |
ANE***2
Item | Specifications | |
---|---|---|
Part number | ANE***2 | |
Function name | Width measurement | |
Function | (1) Discriminates and judges max. and min. vertical width, and max. and min. horizontal width. | |
No. of registered items | 7 types | |
Object registration method | Teaching | |
Input value | Pemissible zone to determine max. and min. width. | |
Serial | Input | - Trigger input - Type switching (types 1 to 7) - Function switching - Permissible values - Save |
Output | - Decision result - Computation result (numerical) - Error output | |
Parallel | Input | - Trigger input - Type switching (Types 1 to 7) - Mode switching (Teaching/Run/Run-view) |
Output | - Decision result (OK/NG) - READY - Alarm |
------------------------------ Tab3 showing ------------------------------
Dimensions
Unit: mm inMain unit
Part No. | L(mm) | Vision field (Xmm x Ymm) |
---|---|---|
ANE1010 | 45 | 10 x 8 |
ANE1011 | ||
ANE1012 | ||
ANE1020 | 105 | 25 x 20 |
ANE1021 | ||
ANE1022 | ||
ANE1030 | 50 | 50 x 40 |
ANE1031 | ||
ANE1032 | ||
ANE1040 | 120 | 100 x 80 |
ANE1041 | ||
ANE1042 |