ASFM0055S|SF-M Relays
Download
*Photo may vary from actual product.
This product has been confirmed that it does not contain the 6 substances specified in EU RoHS Directive 2011/65/EU and the 4 substances specified in 2015/863/EU.
Product Number | ASFM0055S |
---|---|
Part Number | ASFM0055S |
Product Name | SF-M Relays |
Features | Flat type safety relays (1 Form A 1 Form B) |
*Specifications and design of the products are subject to change without notice for the product improvement.
Spec Detail
Specifications and design of the products are subject to change without notice for the product improvement.
Item | Specifications |
---|---|
Part Number | ASFM0055S |
Product Number | ASFM0055S |
Protective construction | Sealed (RTIII) |
Terminal shape | PC board type |
Operating function | Single side stable |
Rated coil voltage | 5 V DC |
Contact arrangement | 1 Form A 1 Form B |
Contact material | Au flashed AgSnO2 type |
Packing style | Stick packaging |
Standard packing Carton | 20 pcs / 1 stick |
Standard packing Case | 500 pcs |
Information on Compliance with Standards
Specifications and design of the products are subject to change without notice for the product improvement.
Status | Status | Information on Compliance | ||
---|---|---|---|---|
UL/C-UL | Approval 認定書(写)を 請求する | File No. | E43149 | |
Rating | (NO) 6A 250V AC Resistive 100,000 cycles 40°C 6A 30V DC Resistive 100,000 cycles 40°C 6A 250V AC General Use 6,000 cycles 85°C 6A 30V DC General Use 6,000 cycles 85°C B300,R300 Pilot duty 6,000 cycles 85°C (NC) 4A 250V AC Resistive 100,000 cycles 40°C 4A 30V DC Resistive 100,000 cycles 40°C 4A 250V AC General Use 6,000 cycles 85°C 4A 30V DC General Use 6,000 cycles 85°C B300,R300 Pilot duty 6,000 cycles 85°,C | |||
Remarks | - | |||
Last update | ||||
CSA | N/A | File No. | - | |
Rating | - | |||
Remarks | - | |||
Last update | ||||
TUV | Approval 認定書(写)を 請求する | File No. | B 013461 0704 Rev.04 | |
Rating | (NO) 6A 250V AC Resistive 100,000 cycles 40°C 6A 30V DC Resistive 100,000 cycles 40°C 6A 250V AC General Use 6,000 cycles 85°C 6A 30V DC General Use 6,000 cycles 85°C AC 15 :3A 250V AC 6,050 cycles 85°C DC 13 :2A 24V DC 6,050 cycles 85°C (NC) 4A 250V AC Resistive 100,000 cycles 40°C 4A 30V DC Resistive 100,000 cycles 40°C 4A 250V AC General Use 6,000 cycles 85°C 4A 30V DC General Use 6,000 cycles 85°C AC 15 :2A 250V AC 6,050 cycles 85°C DC 13 :2A 24V DC 6,050 cycles 85°C | |||
Remarks | - | |||
Last update | ||||
Mark on products* |
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.