APAN3124|PA-N Relays
Download
*Photo may vary from actual product.
This product has been confirmed that it does not contain the 6 substances specified in EU RoHS Directive 2011/65/EU and the 4 substances specified in 2015/863/EU.
Product Number | APAN3124 |
---|---|
Part Number | APAN3124 |
Product Name | PA-N Relays |
Features | Complies with IEC61010 reinforced insulation, For PLC/Interface, 1 Form A 5 A, Slim power relay |
*Specifications and design of the products are subject to change without notice for the product improvement.
Spec Detail
Specifications and design of the products are subject to change without notice for the product improvement.
Item | Specifications |
---|---|
Part Number | APAN3124 |
Product Number | APAN3124 |
Protective construction | Sealed |
Operating function | Single side stable |
Terminal shape | PC board terminal |
Relay shape | Slim type |
Insulation distance | [Between contact and coil] Clearance: Min. 5.29 mm, Creepage: Min. 5.35 mm |
Accessories | Sockets are available. |
Packing style | Tube package |
Standard packing Carton (pieces) | 25 |
Standard packing Case (pieces) | 1,000 |
Coil data
Item | Specifications |
---|---|
Rated coil voltage | 24 V DC |
Operate voltage (at20℃) | Max. 70% V of rated coil voltage (Initial) |
Release voltage (at20℃) | Min. 5% V of rated coil voltage (Initial) |
Rated operating current [±10%] (at 20℃) | 4.6 mA |
Coil resistance [±10%] (at 20℃) | 5,236 Ω |
Rated operating power | 110 mW |
Max. allowable voltage (at 20℃) | 120% V of rated coil voltage |
Specifications
Item | Specifications |
---|---|
Contact arrangement | 1 Form A |
Contact shape | Twin |
Contact resistance (initial) | Max. 30 mΩ (by voltage drop 6 V DC 1 A) |
Contact material | AgNi type + Au |
Contact rating (resistive load) | 5 A 250 V AC, 5 A 30 V DC |
Max. switching power (resistive load) | 1,250 VA, 150 W |
Max. switching voltage | 250 V AC, 110 V DC (0.4 A) |
Max. switching current | 5 A (AC, DC) |
Min. switching load (reference value) | 100 μA 100 mV DC |
Insulation resistance (initial) | Min. 1,000 MΩ (at 500 V DC, Measured portion is the same as the case of dielectric strength.) |
Dielectric strength (initial) : Between open contacts | 1,000 Vrms for 1 min (detection current: 10 mA) |
Dielectric strength (initial) : Between contact and coil | 3,000 Vrms for 1 min (detection current: 10 mA) |
Surge withstand voltage (initial) : Between contact and coil | 6,000 V |
Operate time (initial) (at 20℃) | Max. 10 ms at rated coil voltage (without bounce) |
Release time (initial) (at 20℃) | Max. 5 ms at rated coil voltage (without bounce, without diode) |
Shock resistance (Functional) | 147 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 μs) |
Shock resistance (Destructive) | 980 m/s2 (half-sine shock pulse: 6 ms) |
Vibration resistance (Functional) | 10 to 55 Hz (at double amplitude of 2.5 mm, detection time: 10 μs) |
Vibration resistance (Destructive) | 10 to 55 Hz (at double amplitude of 3.5 mm) |
Mechanical life | Min. 20x106 ope. (switching frequency: at 180 times/min) |
Conditions | Ambient temperature: -40 to +90℃ (Allowable temperature is from -40 to +60℃ at our standard packing condition.) Humidity: 5 to 85% RH (Avoid icing and condensation) |
Unit weight | Approx. 3 g |
Expected electrical life
Item | Specifications |
---|---|
Resistive load | [switching frequency: 20 times/min] Min. 100x103 ope. 3 A 250 V AC Min. 100x103 ope. 3 A 30 V DC [switching frequency: 6 times/min, ON : OFF = 1 s : 9 s] Min. 50x103 ope. 5 A 250 V AC [switching frequency: 20 times/min] Min. 50x103 ope. 5 A 30 V DC |
Inductive load | [switching frequency: 6 times/min, ON : OFF = 1 s : 9 s] Min. 100x103 ope. 2 A 250 V AC (cosΦ = 0.4) |
Information on Compliance with Standards
Specifications and design of the products are subject to change without notice for the product improvement.
Status | Status | Information on Compliance | ||
---|---|---|---|---|
UL/C-UL | Approval 認定書(写)を 請求する | File No. | E43149 | |
Rating | 5A 250V AC Resistive 40°C 50,000cycles 5A 250V AC Resistive 90°C 10,000cycles 5A 30V DC General use 40°C 50,000cycles 5A 30V DC General use 90°C 10,000cycles 3A 250V AC General use 90°C 10,000cycles 3A 250V AC Resistive 40°C 100,000cycles 3A 30V DC General use 40°C 100,000cycles B300, R300 Pilot Duty 40°C 6,000cycles Insulation distance(between contact and coil) Clearance distance:5.29mm Cleepage distance:5.35mm | |||
Remarks | - | |||
Last update | ||||
CSA | N/A | File No. | - | |
Rating | - | |||
Remarks | - | |||
Last update | ||||
VDE | Approval 認定書(写)を 請求する | File No. | 40055612 | |
Rating | 5A 250V AC (cosφ=1.0) 40°C 50,000cycles 5A 250V AC (cosφ=1.0) 90°C 10,000cycles 5A 30V DC (0ms) 40°C 50,000cycles 5A 30V DC (0ms) 90°C 10,000cycles 3A 250V AC (cosφ=1.0) 40°C 100,000cycles 3A 30V DC (0ms) 40°C 100,000cycles | |||
Remarks | - | |||
Last update | ||||
UL/C-UL (Hazardous Location) ANSI | Approval 認定書(写)を 請求する | File No. | E479891 | |
Rating | 5A 250V AC Resistive 40°C 50,000cycles 5A 250V AC Resistive 90°C 10,000cycles 5A 30V DC General use 40°C 50,000cycles 5A 30V DC General use 90°C 10,000cycles 3A 250V AC General use 90°C 10,000cycles 3A 250V AC Resistive 40°C 100,000cycles 3A 30V DC General use 40°C 100,000cycles B300, R300 Pilot Duty 40°C 6,000cycles Insulation distance(between contact and coil) Clearance distance:5.29mm Cleepage distance:5.35mm | |||
Remarks | - | |||
Last update | ||||
Mark on products* |
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.