ALZN5F12W|LZ-N Relays
Download
To Be Discontinued
Last time buy (JST)
*Photo may vary from actual product.
This product has been confirmed that it does not contain the 6 substances specified in EU RoHS Directive 2011/65/EU and the 4 substances specified in 2015/863/EU.
Product Number | ALZN5F12W |
---|---|
Part Number | ALZN5F12W |
Product Name | LZ-N Relays |
Features | EN60335-1 GWT compliant, 15.7 mm Low profile, 1 Form A/1 Form C 16 A, Power relays |
*Specifications and design of the products are subject to change without notice for the product improvement.
Spec Detail
Specifications and design of the products are subject to change without notice for the product improvement.
Item | Specifications |
---|---|
Part Number | ALZN5F12W |
Product Number | ALZN5F12W |
Protective construction | Flux-resistant |
Operating function | Single side stable |
Terminal shape | PC board terminal |
Relay shape | Low profile type |
Coil insulation class | Class F insulation |
Standard packing Carton (pieces) | 100 |
Standard packing Case (pieces) | 500 |
Coil data
Item | Specifications |
---|---|
Rated coil voltage | 12 V DC |
Operate voltage (at20℃) | Max. 70% V of rated coil voltage (Initial) |
Release voltage (at20℃) | Min. 10% V of rated coil voltage (Initial) |
Rated operating current [±10%] (at 20℃) | 33.3 mA |
Coil resistance [±10%] (at 20℃) | 360 Ω |
Rated operating power | 400 mW |
Max. allowable voltage | 120% V of rated coil voltage (at 105℃) |
Specifications
Item | Specifications |
---|---|
Contact arrangement | 1 Form A |
Contact shape | Single |
Contact resistance (initial) | Max. 100 mΩ (by voltage drop 6 V DC 1 A) |
Contact material | AgSnO2 type |
Contact rating (resistive load) | 16 A 250 V AC |
Max. switching power (resistive load) | 4,000 VA |
Max. switching voltage | 440 V AC |
Max. switching current | 16 A |
Min. switching load (reference value) | 100 mA 5 V DC |
Insulation resistance (initial) | Min. 1,000 MΩ (at 500 V DC, Measured portion is the same as the case of dielectric strength.) |
Dielectric strength (initial) : Between open contacts | 1,000 Vrms for 1 min (detection current: 10 mA) |
Dielectric strength (initial) : Between contact and coil | 5,000 Vrms for 1 min (detection current: 10 mA) |
Surge withstand voltage (initial) : Between contact and coil | 10,000 V |
Operate time (initial) (at 20℃) | Max. 15 ms at rated coil voltage (without bounce) |
Release time (initial) (at 20℃) | Max. 5 ms at rated coil voltage (without bounce, without diode) |
Shock resistance (Functional) | 100 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 μs) |
Shock resistance (Destructive) | 1,000 m/s2 (half-sine shock pulse: 6 ms) |
Vibration resistance (Functional) | 10 to 55 Hz (at double amplitude of 1.5 mm, detection time: 10 μs) |
Vibration resistance (Destructive) | 10 to 55 Hz (at double amplitude of 1.5 mm) |
Mechanical life | Min. 106 ope. (switching frequency: at 180 times/min) |
Conditions | Ambient temperature: -40 to +105℃ Humidity: 5 to 85% RH (Avoid icing and condensation) |
Unit weight | Approx. 11 g |
Expected electrical life
Item | Specifications |
---|---|
Resistive load | [at 20℃, switching frequency: at 20 times/min (ON : OFF = 1.5 s : 1.5 s)] Min. 100x103 ope. 16 A 250 V AC |
Information on Compliance with Standards
Specifications and design of the products are subject to change without notice for the product improvement.
Status | Status | Information on Compliance | ||
---|---|---|---|---|
UL/C-UL | Approval 認定書(写)を 請求する | File No. | E43149 | |
Rating | 17A 277V AC Resistive 100K cycles at 105°C 25A 277V AC Resistive (carry only) 100K cycles at 105°C 20A 277V AC General use 6K cycles at 40°C 34.8 LRA/7.2 FLA 120V AC Definite purpose 200K cycles at 50°C 50 LRA/10 FLA 250V AC see conditions of acceptability 30K cycles at 70°C 1/2 HP 240V AC 100K cycles at 40°C | |||
Remarks | - | |||
Last update | ||||
CSA | N/A | File No. | - | |
Rating | - | |||
Remarks | - | |||
Last update | ||||
VDE | Approval 認定書(写)を 請求する | File No. | 40047387 | |
Rating | 16A 250V AC (cosφ=1.0) 100K cycles at 25°C 16A 250V AC (cosφ=1.0) 50K cycles at 85°C 16A 250V AC (cosφ=1.0) 30K cycles at 105°C 13A 250V AC (cosφ=1.0) 100K cycles at 85°C 10A 250V AC (cosφ=1.0) 100K cycles at 105°C | |||
Remarks | - | |||
Last update | ||||
TV | Approval 認定書(写)を 請求する | File No. | E43149 | |
Rating | TV-5 120V AC 25K cycles at 40°C | |||
Remarks | - | |||
Last update | ||||
Mark on products* |
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.