The supporting status of Windows® 11 of software related to our FA sensors and components is as below.
(Updated at November 6, 2024)
| Category | Product Name | Windows® 11 | Notes | |
|---|---|---|---|---|
| Supporting Status | Supported Ver. | |||
| PLC | Control Configurator PM | NO | - | |
Control Configurator ET | NO | - | ||
Control FPWIN GR | YES | Ver.2.97 or later | ||
Control FPWIN GR7 | YES | Ver.2.31.1 or later | ||
Control FPWIN Pro | NO | - | ||
Control FPWIN Pro7 | YES | Ver.7.5.3.0 or later | ||
FP Web Configurator Tool 2 | NO | - | ||
PCWAY | NO | - | ||
| Human Machine Interface | Terminal GTWIN Ver.2 | NO | - | |
Terminal GTWIN Ver.3 | YES | Ver.3.44 or later | ||
Terminal GVWIN | NO | - | ||
| Machine Vision System | AGWIN V2 | NO | - | |
| Measurement Sensors | GP-XAiM | YES | Ver.1.10, Ver.2.20 or later | |
| Energy Management Solutions | EnerVisualizeR | YES | Ver.2.00 or later | |
Difference files can be downloaded from "Download Center".
>>Go to "Download Center"
| Category | Product Name | Windows® 11 | Notes | |
|---|---|---|---|---|
| Supporting Status | Supported Ver. | |||
| Common | Control Configurator WD | YES | Ver.1.77 or later | |
| Safety Components | Configurator Light Curtain | YES | Ver.1.4.2 or later | |
Configurator SF-C | YES | Ver.2.03 or later | ||
| Wire-Saving Systems | SC-LG-CEF Configuration Tool | YES | Ver.1.3.2 or later | |
| Measurement Sensors | HG-T Configuration Tool | YES | Ver.1.3.1 or later | |
HL-C2AiG | YES | Ver.2.10 or later | ||
HL-C2AiM | YES | Ver.2.42 or later | ||
HL-G1SMI | YES | Ver.1.33 or later | ||
| PLC | FP Data Editor | NO | - | |
FP Data7 | YES | Ver.1.8.0 or later | ||
FP Loader | YES | Ver.2.5 or later | ||
Control Web Creator | YES | Ver.3.4.5 or later | ||
Control Motion Integrator | YES | Ver.1.5.0.0 or later | ||
| Motion Controller | GM Programmer | YES | Ver.1.4.1.0 or later | |
| Human Machine Interface | GT USB Driver GT Virtual UART (64bit) | YES | - | |
xAscender Suite | YES | Ver.4.5.0 build558 or later | ||
| Machine Vision System | AETOOL | NO | - | |
AXTOOL | NO | - | ||
Image Receiver | YES | - |
| |
PDTOOL | YES | Ver.2.90 or later | ||
PV310 Data Converter | NO | - | ||
PVWIN | YES | Ver.2.50 or later | ||
PVWIN200 | YES | Ver.2.21 or later | ||
PVWIN230 | YES | Ver.1.51 or later | ||
PVWIN240 | YES | Ver.3.10 or later | ||
PVWIN260 | YES | Ver.1.32 or later | ||
Vision Backup-Tool V2 | NO | - | ||
| Laser Markers 2D Code Readers | Configurator LP-ABR | NO | - | |
| Energy Management Solutions | Configurator DL | YES | Ver.2.40 or later | |
Configurator EL500 | YES | Ver.1.10 or later | ||
Configurator KW9M | YES | Ver.1.10 or later | ||
KW Monitor | YES | Ver.2.70 or later | ||
KW Version Upgrade Tool | YES | Ver.1.61 or later | ||
KW View | YES | Ver.1.53 or later | ||
KW Watcher | YES | Ver.2.83 or later | ||
The software can be downloaded from "Download Center".
>>Go to "Download Center"
Technical Inquiries, Purchase Support & Additional Assistance
Contact UsTechnical Inquiries, Purchase Support & Additional Assistance
Contact UsTechnical Inquiries, Purchase Support & Additional Assistance
Contact UsTechnical Inquiries, Purchase Support & Additional Assistance
Contact Us