AQA611VL|AQ-A (AC output type) Solid State Relay
Download
*Photo may vary from actual product.
This product has been confirmed that it does not contain the 6 substances specified in EU RoHS Directive 2011/65/EU and the 4 substances specified in 2015/863/EU.
Product Number | AQA611VL |
---|---|
Part Number | AQA611VL |
Details | AC type |
Product Name | AQ-A (AC output type) Solid State Relay |
Features | Load current up to Max. 40 A in the series, Small Screw Terminal SSR |
*Specifications and design of the products are subject to change without notice for the product improvement.
Spec Detail
Specifications and design of the products are subject to change without notice for the product improvement.
Item | Specifications |
---|---|
Part Number | AQA611VL |
Product Number | AQA611VL |
Product details | AC type |
Type of load | AC type |
Method | Zero-cross |
Snubber circuit | With snubber circuit |
Function | Built-in varistor, With LED indication |
Terminal shape | Screw terminal |
Packing style | Carton |
Packing: Carton (pcs.) | 2 |
Packing: Case (pcs.) | 60 |
Ratings
Item | Specifications |
---|---|
Input side: Input voltage | 4 to 32V DC |
Input side:Drop-out voltage | Min. 1V |
Output side: Max. load current | 40A |
Output side: Load voltage | 75 to 250Vrms |
Output: Non-repetitive surge current | 400A |
Output side: Max. OFF-State leakage current | 10mA |
Characteristics
Item | Specifications |
---|---|
Operate time, Max. | 1/2 cycle of voltage sine wave + 1ms |
Release time, Max. | 1/2 cycle of voltage sine wave + 1ms |
I/O isolation voltage | 4,000 Vrms between input and output 2,500 Vrms between input, output and case |
Ambient temperature | -20℃ to +80℃ |
Storage temperature | -20℃ to +85℃ |
Information on Compliance with Standards
Specifications and design of the products are subject to change without notice for the product improvement.
Status | Status | Information on Compliance | ||
---|---|---|---|---|
UL/C-UL | Approval 認定書(写)を 請求する | File No. | E43149 | |
Rating | 40A 264V AC | |||
Remarks | - | |||
Last update | ||||
CSA | N/A | File No. | - | |
Rating | - | |||
Remarks | - | |||
Last update | ||||
VDE | Approval 認定書(写)を 請求する | File No. | 40031857 | |
Rating | - | |||
Remarks | - | |||
Last update | ||||
Mark on products* |
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.